
CMAR Touchscreen/WLAN/BT/CAM/FPR/Smartcard reader (R4)
Label | 840 G7 i5-10310U/16GB/256GB-NVMe/14"FHD/W11P CMAR Touchscreen/WLAN/BT/CAM/FPR/Smartcard reader (R4) |
---|---|
Status | R4 |
Bluetooth | Yes |
Cache | 6 MB Intel® Smart Cache |
Climate Change total (kg CO2 eq.) 3 Years New | 120.000000000000000000000 |
Climate Change total (kg CO2 eq.) 3 Years Refurb | 66.155963419334900000000 |
Climate Change total (kg CO2 eq.) Difference absolute 3 years New - Refurb | -53.844036580665100000000 |
Climate Change total (kg CO2 eq.) Difference percentage 3 years New - Refurb | -0.450000000000000000000 |
Climate Change total (kg CO2 eq.) Full Life New | 160.000000000000000000000 |
Depth | 214.7 mm |
DiscreteGraphicsAdapter | 0 |
FPR | Yes |
FullProcessorName | Intel® Core™ i5-10310U Processor |
HDD | 256GB-NVMe |
Height | 17.9 mm |
IntelArkID | 201892 |
Internal memory type | DDR4-SDRAM |
KBlanguage | * |
MaxTurboFrequency | 4.40 GHz |
Memory | 16GB |
Model | EliteBook 840 G7 |
NumberOfCores | 4 |
NumberOfThreads | 8 |
Optical | No ODD |
OS | W11P CMAR |
Particulate matter (disease incidence) 3 Years New | 0.000005963818457331620 |
Particulate matter (disease incidence) 3 Years Refurb | 0.000002594689734540240 |
Particulate matter (disease incidence) Difference absolute 3 years New - Refurb | -3,36912872279139E-06 |
Particulate matter (disease incidence) Difference percentage 3 years New - Refurb | -0.560000000000000000000 |
Particulate matter (disease incidence) Full Life New | 0.000007951757943108830 |
Processor | i5-10310U |
Processor generation | 10th Generation |
ProcessorBaseFrequency | 1.70 GHz |
ProcessorCoreType | i5 |
Product lifetime | 4.000000000000000000000 |
Product type | Ultraportable |
Product weight (kg) | 1.800000000000000000000 |
ProductCollection | 10th Generation Intel® Core™ i5 Processors |
Remark | Smartcard reader |
Resource use (fossils) (MJ) 3 Years New | 1494.027638302800000000000 |
Resource use (fossils) (MJ) 3 Years Refurb | 842.659135543760000000000 |
Resource use (fossils) (MJ) Difference absolute 3 years New - Refurb | -651.368502759043000000000 |
Resource use (fossils) (MJ) Difference percentage 3 years New - Refurb | -0.440000000000000000000 |
Resource use (fossils) (MJ) Full Life New | 1992.036851070400000000000 |
Resource use minerals and metals (kg Sb eq) 3 Years New | 0.018787752705189100000 |
Resource use minerals and metals (kg Sb eq) 3 Years Refurb | 0.006636126366801740000 |
Resource use minerals and metals (kg Sb eq) Difference absolute 3 Years New - Refurb | -0.012151626338387300000 |
Resource use minerals and metals (kg Sb eq) Difference percentage 3 Years New - Refurb | -0.650000000000000000000 |
Resource use minerals and metals (kg Sb eq) Full Life New | 0.025050336940252100000 |
Screen | 14"FHD |
Total kg CO2 | 160.000000000000000000000 |
Touchscreen | Yes |
Videocard | No |
Webcam | Yes |
Weight | 1.33 kg |
Width | 323.6 mm |
WLAN | Yes |
WWAN | No |
Din uppskattning av recensionen kan inte skickas
Anmäl kommentar
Rapporten har skickats
Din rapport kunde inte skickas
Skriv din recension
Recension skickad
Din recension kunde inte skickas
CMAR Touchscreen/WLAN/BT/CAM/FPR/Smartcard reader (R4)
check_circle
check_circle