
Label | 850 G8 i5-1145G7/32GB/256GB-NVMe/15.6"FHD/W11P WLAN/BT/CAM/FPR/Smartcard reader/CMAR (R4) |
---|---|
Status | R4 |
Bluetooth | Yes |
Cache | 8 MB Intel® Smart Cache |
Climate Change total (kg CO2 eq.) 3 Years New | 157.500000000000000000000 |
Climate Change total (kg CO2 eq.) 3 Years Refurb | 89.248073010915900000000 |
Climate Change total (kg CO2 eq.) Difference absolute 3 years New - Refurb | -68.251926989084100000000 |
Climate Change total (kg CO2 eq.) Difference percentage 3 years New - Refurb | -0.430000000000000000000 |
Climate Change total (kg CO2 eq.) Full Life New | 210.000000000000000000000 |
Depth | 233.7 mm |
DiscreteGraphicsAdapter | 0 |
FPR | Yes |
FullProcessorName | Intel® Core™ i5-1145G7 Processor |
HDD | 256GB-NVMe |
Height | 19.2 mm |
IntelArkID | 1 |
Internal memory type | DDR4-SDRAM |
KBlanguage | SV |
MaxTurboFrequency | 4.40 GHz |
Memory | 32GB |
Model | EliteBook 850 G8 |
NumberOfCores | 4 |
NumberOfThreads | 8 |
Optical | No ODD |
OS | W11P CMAR |
Particulate matter (disease incidence) 3 Years New | 0.000007332645070129880 |
Particulate matter (disease incidence) 3 Years Refurb | 0.000003161764465608490 |
Particulate matter (disease incidence) Difference absolute 3 years New - Refurb | -4,17088060452139E-06 |
Particulate matter (disease incidence) Difference percentage 3 years New - Refurb | -0.570000000000000000000 |
Particulate matter (disease incidence) Full Life New | 0.000009776860093506500 |
Processor | i5-1145G7 |
Processor generation | 11th Generation |
Product lifetime | 4.000000000000000000000 |
Product type | Notebook |
ProcessorCoreType | i5 |
Product weight (kg) | 2.200000000000000000000 |
ProductCollection | 11th Generation Intel® Core™ i5 Processors |
Remark | Smartcard reader |
Resource use (fossils) (MJ) 3 Years New | 1952.082335049580000000000 |
Resource use (fossils) (MJ) 3 Years Refurb | 1139.338193651450000000000 |
Resource use (fossils) (MJ) Difference absolute 3 years New - Refurb | -812.744141398125000000000 |
Resource use (fossils) (MJ) Difference percentage 3 years New - Refurb | -0.420000000000000000000 |
Resource use (fossils) (MJ) Full Life New | 2602.776446732770000000000 |
Resource use minerals and metals (kg Sb eq) 3 Years New | 0.022800114321448700000 |
Resource use minerals and metals (kg Sb eq) 3 Years Refurb | 0.008047174446322280000 |
Resource use minerals and metals (kg Sb eq) Difference absolute 3 Years New - Refurb | -0.014752939875126400000 |
Resource use minerals and metals (kg Sb eq) Difference percentage 3 Years New - Refurb | -0.650000000000000000000 |
Resource use minerals and metals (kg Sb eq) Full Life New | 0.030400152428598200000 |
Screen | 15.6"FHD |
Total kg CO2 | 210.000000000000000000000 |
Touchscreen | No |
Videocard | No |
Webcam | Yes |
Weight | 1.68 kg |
Width | 356 mm |
WLAN | Yes |
WWAN | No |
Din uppskattning av recensionen kan inte skickas
Anmäl kommentar
Rapporten har skickats
Din rapport kunde inte skickas
Skriv din recension
Recension skickad
Din recension kunde inte skickas
check_circle
check_circle